Weekly Recap & Awards No. 6
CC Veterans Memorial in the Drivers Seat AS Playoffs Approach
Last week, I made it out to four games. Santa Gertrudis Academy visiting London, Alice taking on CC Vets, CC Miller hosting CC Ray, and Odem playing at West Oso. I played my timing just right on Monday, by choosing to go watch the SGA and London game first. It ended up being a good play, because the umpires (notified or not) were late to the Alice/Vets game, causing it to start closer to 7 p.m.
London, strong as ever, made quickwork of SGA, winning 10-0 in 5 innings. Noah Cervantes pitched 4 innings with 7 k's, while Zach Garcia came in for 1 inning and had 2 k's. The combo 1-hit the Lions, with their offense providing plenty of support. The Olivares brothers, or O-Bros as some say, led the charge with a combined 3 hits and 4 RBI. The Pirates are gaining steam for an upcoming playoff run.
After this game, I made my way out to Cabaniss, where I saw Alice give CC Vets just about all they could handle. It was a 1-1 ballgame into the 6th inning, but that was before Jordan Garza came up and hit a 2-run bomb to the left field bleachers. That lifted Vets to a 3-1 victory, despite the Coyotes playing a great game. Vets has been dominant since their 2 losses earlier this season, and are steadily climbing in state polls.
Ray defeats Miller, Odem Wins on the Road at West Oso
Tuesday night I made my way out to Cabaniss once again, where I saw the Ray Texans dispose of the Miller Bucs by a score of 10-0. In fact, the Texans no-hit the Bucs, using 5 different pitchers in the win. The Texans are in a dogfight of a district to guarantee a playoff spot, while, unfortunately, the Miller Bucs sit in last place.
Lastly, Odem took on West Oso in a district game. District 29-3A has been really fun to watch! John Harrington was on the mound for the Owls, and he was fantastic. Harrington's final line was 7 IP, 4 Hits, 3 ER, and 10 k's. Credit to West Oso for those hits, because they were timely to get the Bears on the board.
The first four batters in the West Oso lineup had all of the hits for the Bears, with each collecting one. Kendall Taylor, Jashaud Johnson, and Julian Garcia each had 1 RBI to go with their hits.
Overall, I really enjoyed this one. Two small schools battling it out to stay in the playoff race. It's no secret that West Oso is known for basketball, so credit to West Oso's staff for making a surge in their district race.
CC Veterans Memorial Gathers at the Mound Late in their District Matchup with the Alice Coyotes.
West Oso Scores a Run in a tight loss to Odem on April 1st.
College Spotlight - Nick Reyes, Texas A&M-Kingsville OF
The journey that Nick Reyes has been on is nothing short of eventful.
Reyes is a CC Veterans Memorial Alum, and played a key role for the Eagles during his time at Vets. He originally committed to play at UTSA, but his path took him the JUCO route, and he played at CBC (Coastal Bend College) before ending up at Texas A&M-Kingsville.
An outfielder, Reyes has worked his way into the everyday lineup for the Javelinas. It is also worth noting, that Kingsville's staff seem to favors South Texas players, as they have 7 players from the Coastal Bend on their 2025 roster.
Though the Javelinas got thumped in the exhibition game, Reyes had one of their highlights, hitting a double against the Hooks. Pretty cool story to tell his kids one day that he hit off a professional pitcher at Whataburger Field while in college. The Javelinas are in the midst of conference play, where Nick looks to continue being an impact player, furthering their postseason hopes.
Nick Reyes Hits a Double in TAMU-K’s Exhibition Game Against the Corpus Christi Hooks at Whataburger Field on April 2nd.
Pro Spotlight - Walker Janek, Houston Astros Catcher
This week’s pro spotlight shines a Gregory-Portland Alum, a Buster Posey Award Winner, and a 2024 MLB 1st Round Draft Pick. That would be none other than Walker Janek.
If you're a local to the Coastal Bend, you are probably familiar with the name. Janek was one of the core pieces of the 2021 GP team that made it to a #1 Ranking in Class 5A for parts of the season. After his high school career was done, he made his way to Sam Houston State, where he was their backstop for three seasons (2022-2024). Janek was consistently in the headlines for his elite level of play, which ultimately led him to be named the 2024 Buster Posey Award Winner, an award given to the best collegiate catcher each season.
As is common with high-level college players, Janek also spent a summer playing in the Cape Cod League, seen as the highest level of competition among collegiate summer leagues. His one summer in the Cape Cod was spent playing with the Falmouth Commodores.
2025 Spring Training was Janek's first. He began the season on April 4th with the High-A Affiliate of the Houston Astros, the Asheville Tourists. Walker picked up right where he left off, hitting an RBI double in his first at bat of the season. The Tourists would drop the opener to Greensboro, but Janek finished 3-for-4 with 2 RBI. That's a great line to open your first pro season.
If you ask me, there is a real chance that we see Janek earn a promotion to the Double-AA Affiliate of the Astros, our very own Corpus Christi Hooks. He is an experienced player, has an elite skillset to fast track his way through the Astros' system, and is an all-around great guy.
The day he arrives in Corpus is going to be a fun one, but the real question is, will he live back at home or with the team? Haha, either way, we are eager to watch his career unfold as he works his way up to the Major League Club in Houston.
Walker JAnek Signs with the Astros after being drafted in the 1st round of the 2024 MLB Draft. Photo Via AP Houston Astros Twitter Account.
Notable performances from March 31st - April 6th
Teams of the Week-4A/5A/6A
6A - Laredo Alexander | 2-0 (2 District Wins, 16-6 Overall)
6A - Laredo United South | 2-0 (15-6 Overall)
6A - Los Fresnos | 2-0 (2 District Wins, 18-3-1 Overall)
6A - Laredo United | 2-0 (2 District Wins)
6A - Laredo United South | 3-0 (2 District Wins, 18-6 Overall)
6A - PSJA | 2-0 (2 District Wins, 18-2-1 Overall)
5A - La Joya Palmview | 2-0 (2 District Wins)
5A - McAllen Rowe | 2-0 (2 District Wins, 16-6 Overall)
5A - Gregory-Portland | 2-0 (2 District Wins)
5A - CC Veterans Memorial | 3-0 (2 District Wins, 18-2-1 Overall)
5A - McAllen Memorial | 2-0 (2 District Wins)
5A - Brownsville Rivera | 2-0 (2 District Wins, 14-5 Overall)
5A - Victoria East | 2-0 (2 District Wins, 20-4 Overall)
5A - Weslaco East | 2-0 (2 District Wins, 12-5 Overall)
4A - CC Calallen | 2-0 (2 District Wins, 21-0 Overall)
4A - Floresville | 2-0 (2 District Wins)
4A - Pleasanton | 2-0 (18-3 Overall)
4A - Sinton | 2-0 (16-5-1 Overall)
4A - Valley View | 2-0 (2 District Wins, 11-3 Overall)
4A - Hidalgo | 2-0 (2 District Wins, 13-5-1 Overall)
Teams of the Week 2A/3A
3A - CC London | 3-0 (2 District Wins, 19-5 Overall)
3A - Taft | 2-0 (2 District Wins)
3A - Goliad | 3-0 (2 District Wins)
2A - Port Aransas | 2-0 (2 District Wins, 12-5 Overall)
2A - Premont | 2-0 (2 District Wins)
2A - Agua Dulce | 2-0 (2 District Wins)
2A - Three Rivers | 2-0 (2 District Wins, 13-5 Overall)
West Oso’s Jashaud Johnson pitched 4 innings of relief in a tight loss to the odem owls on april 1st.
4A/5A/6A Pitchers of the Week
CC Calallen | Collier Carroll | 1GP 1W CG 5IP 0R 0ER 0H 2BB 9Ks *No Hitter*
Rockport-Fulton | Sean Howell | 2GP 1W 8.2IP 5H 1R 0ER 3BB 20K’s
Alice | Ale Asevedo | 1GP 1W 6.2IP 2H 2R 0ER 1BB 13K's
Laredo Alexander | Andrew DeLeon | 1GP 1CG 1W 7IP 2H 0R 0ER 1BB 13K's
Laredo Alexander | Ronaldo Lorenzo | 1GP 1W 6IP 3H 1R 1ER 3BB 6Ks
Floresville | Jaden Moreno | 1GP 1CG 1W 7IP 3H 0R 0ER 1BB 11K's
McAllen Memorial | RJ Rios | 1GP 1CG 1W 7IP 2H 1R 0ER 4BB 16K's
La Joya Palmview | Gabriel Cantu | 1GP 1ND 7IP 3H 1R 1ER 1BB 8K's
Pleasanton | Cade Segura | 1GP 1CG 1W 6IP 6H 2R 1ER 1BB 12K's
Rio Grande City | Hiram Lopez | 1GP 1CG 1W 1CG 7IP 2H 0R 0ER 5BB 11K's
Rio Grande City | Jorge Vasquez | 1GP 1CG 1W 5IP 2H 1R 1ER 8Ks
Misson Sharyland | Fabrizo Salinas | 1GP 1W 5IP 5H 0R 0ER 6Ks
Sinton | Dylan Arriaga | 1GP 1CG 1W 7IP 4H 0R 0ER 3BB 12K's
Sinton | Adrian DeAses | 1GP 1CG 1W 7IP 2H 0R 0ER 1BB 11K's
Laredo United South | Roman Martinez | 1GP 1CG 1W 7IP 1H 0R 0ER 2BB 10K's
Laredo United South | JP Briseno | 1GP 1CG 1W 7IP 3H 0R 0ER 3BB 8K's
CC Veterans Memorial | Zach Hampton | 1GP 1CG 1W 7IP 4H 1R 1ER 1BB 7K's
Victoria East | Jaiden Salas | 1GP 1CG 1W 7IP 5H 1R 1ER 2BB 9K's
Weslaco East | Antonio Soliz | 1GP 1W 5IP 2H 2R 1ER 12K's
Weslaco | Isaiah Garza | 1GP 1W 6IP 2H 0R 0ER 1BB 11K's
Weslaco | Diego Castillo | 1GP 1CG 1W 5IP 1H 0R 0ER 1BB 5K's
Zapata | Noe Camarillo | 1GP 1W 5IP 5H 1R 1ER 2BB 10K's
2A/3A Pitchers of the Week
Falfurrias | Derek Vasquez | 1GP 1CG 1W 3IP 0R 0ER 0BB 9K's *Perfect Game*
Falfurrias | Andre Cisneros | 1GP 1CG 1W 3IP 0R 0ER 2BB 9K's *No Hitter*
Golaid | Cy Henke | 1GP 1W 4IP 0H 0R 0ER 0BB 6K's *No Hitter*
Bishop | JT Benitez | 1GP 1W 6IP 3H 0R 0ER 2BB 9K's
Bishop | Brandon Buchanan | 1GP 1W 1CG 5IP 3H 0R 0ER 1BB 3K's
Banquete | JD Gomez | 1GP CG 1W 5IP 1H 0R 0ER 1BB 3K's
Falfurrias | Nathaniel Jaramillo | 1GP 1W 6IP 6H 1R 1ER 2BB 3K's
Goliad | Keelan Coley | 1GP 1W 4IP 1H 0R 0ER 2BB 6K's
Goliad | Phin Wallek | 1GP 1W 4IP 0H 0R 0ER 1BB 3K's
Lyford | Diego Medina | 1GP 1CG 1W 7IP 1H 2R 0ER 3BB 11K's
Odem | Caleb Gonzalez | 1GP 1CG 1W 6IP 2H 0R 0ER 1BB 8K's
Orange Grove | Zach Wright | 1GP 1CG 1W 7IP 8H 3R 1ER 0BB 12K's
CC London | Noah Cervantes | 1GP 1W 4IP 1H 0R 0ER 1BB 7K's
CC London | Zak Garcia | 1GP 1CG 1W 5IP 1H 0R 0ER 0BB 4K's
Premont | Demarco Gonzalez | 1GP 1CG 1W 5IP 1H 0R 0ER 1BB 9K's
Raymondville | Larry Perez | 1GP 1W 6.2IP 2H 0R 0ER 8K's
Refugio | T-Mike Rosas | 1GP 1CG 1W 6IP 1H 0R 0ER 9K's
San Diego | Jayden Lozano | 1GP 1CG 1W 7IP 4H 1R 0ER 2BB 15K's
Three Rivers | Dylan Ender | 1GP 1CG 1W 7IP 4H 1R 0ER 1BB 6K's
Three Rivers | Lathan Meyer | 1GP 1W 6IP 2H 0R 0ER 1BB 7K's
Noah Cervantes Got the Win in London’s Run Rule over Santa Gertrudis Academy. Cervantes is a Pitcher of the Week.
4A/5A/6A Hitters of the Week
CC Calallen | Dallen DeBellas | .1000Avg 5AB 5Hits 3RS 1-2B 5RBI
Laredo Alexander | Peter Palizo | .833Avg 6AB 5Hits 3RS 1-2B 2BB
Gregory-Portland | Jaymen Galvan | .833Avg 6AB 5Hits 4RS RBI 1-3B 1HR
McAllen Rowe | Miguel Soto | .833Avg 6AB 5Hits 6RS 4RBI 2-2B 1-3B 4SB
Hidalgo | Raul Prishker | .800Avg 5AB 4Hits 3RS 5RBI 2-2B 2SB
CC King | Marco Barerra | .714Avg 7AB 5Hits
Los Fresnos | Derek Garcia | .714Avg 7AB 5Hits 5RS 5RBI 2HR 1-3B 2BB
Brownsville Rivera | Jesus Sanchez | .714Avg 7AB 5Hits 6RS 2RBI 1-2B 2SB
Tuloso-Midway | Max Lara | .714Avg 7AB 5Hits 3RS 5RBI 2-2B 3BB
CC Calallen | Chase Lynch | .667Avg 6AB 4Hits 5RS 2-2B 1-3B 2BB
PSJA | Jacob Delgadillo | .667Avg 6AB 4Hits 5RBI 1-2B
Roma | Eleazar Trevino | .625Avg 8AB 5Hits 3RBI 2-2B
Tuloso-Midway | Erik Flores | .600Avg 10AB 6Hits 3RS 4RBI 1-3B 2SB
Victoria East | Ryan Steele | .600Avg 5AB 3Hits 5RS 3RBI 1-3B 1-2B 4SB
CC Calallen | Drayton Mitchell | .600Avg 5AB 3Hits 3RS 3RBI 2SB
CC Calallen | Blake Quinn | .600Avg 5AB 3Hits 2RS 3-2B 3RBI 2BB
Weslaco East | James Abrego | .571Avg 7AB 4Hits 4RS 2-2B 2BB
Weslaco East | Jayden Del Villar .571Avg 7AB 4Hits 3RS 2RBI 2BB
Hidalgo | Brent Szczuroski | .571Avg 7AB 4Hits 5RS 2BB 2SB
La Joya | Alex Bocanegra | .571Avg 7AB 4Hits RS 3RBI
La Joya Palmview | Jorge Garza | .571Avg 7AB 4Hits 3RS 2-2B
Robstown | Aiden Lozano | .571Avg 7AB 4Hits 1RS 1RBI 2-2B
Robstown | Jacob Ramon | .571Avg 7AB 4Hits 1RS 3RBI 2-3B
Pleasanton | Eric Coronado | .556Avg 9AB 5Hits 5RS 1RBI 1-2B
Laredo United | Hector Cadena | .556Avg 9AB 5Hits 4RS 3RBI 1-2B 1-3B 1HR
CC Veterans Memorial | Trae Hernandez | .556Avg 9AB 5Hits 3RS 2RBI 1-2B 3SB
Weslaco | Isaiah Garza | .556Avg 9AB 5Hits 2RS 7RBI 3-3B
CC Calallen | Wyatt Duke | .500Avg 6AB 3Hits 4RS 5RBI 1-2B 1HR
Roma | Luis Diaz | .500Avg 6AB 3Hits 4RS 2-2B 2RBI
Gregory-Portland | Eddie Sanchez | .500Avg 6AB 3Hits 4RS 2RBI 1-2B 2BB
Harlingen South | Daniel Lopez | .500Avg 10AB 5Hits 4RS 2RBI
Rio Grande City | Deandre Rodriguez | .500Avg 8AB 4Hits 2RS 2RBI 3-2B
Mission Sharyland | Sergio Ibarra | .500Avg 6AB 3Hits 2RS 3RBI 2-2B
Laredo United South | JP Briseno | .500Avg 8AB 4Hits 4RBI 1-2B
2A/3A Hitters of the Week
John Paul II | Dietrich Lopez | .750Avg 8AB 6Hits 7RBI 5-2B
George West | Dylan Thomisee | .714Avg 7AB 5Hits 3RS 2RBI 2SB
George West | Trevor Poe | .714Avg 7AB 5Hits 2RS 5RBI 2SB
CC London | Zac Tyrone | .714Avg 7AB 5Hits 2RS 5RBI
CC London | Dax Williams | .714Avg 7AB 5Hits 3RS 3RBI 2SB
Premont | Demarco Gonzalez | .667Avg 6AB 4Hits 4RS 1-2B 2SB
Taft | John Franco | .667Avg 6AB 4Hits 3RS 1RBI 2-2B 1HR
Agua Dulce | Kaleb Castillo | .625Avg 8AB 5Hits 2RS 3RBI 3-2B
CC London | Aiden Salinas | .625Avg 8AB 5Hits 5RS 3RBI 2-2B 3BB
Banquete | Austin Ramirez | .625Avg 8AB 5Hits RS 4RBI 2SB
CC London | RJ Olivares | .600Avg 10AB 6Hits 5RS 4RBI 1-2B 1-3B 3SB
Port Aransas | Ryan Tallent | .600Avg 5AB 3Hits 5RS 2RBI 1-3B 2BB 4SB
Falfurrias | Andre Cisneros | .571Avg 7AB 4Hits 3RS 4RBI 2BB
Refugio | Matthew Perez | .571Avg 7AB 4Hits 5RS 1RBI 2BB
Refugio | Ray Lewis | .571Avg 7AB 4Hits 5RS 3RBI 3SB
Mathis | Duke Bernal | .571Avg 7AB 4Hits 4RS 2BB
Bishop | Jaylen Arriaga | .500Avg 8AB 4hits 4RS 4RBI 1-2B 1-3B 1HR
Port Aransas | Bostyn Wagner | .500Avg 6AB 3Hits 6RS 4RBI 1HR 2BB 4SB
CC Miller’s Uriah Howard pitched 4 innings in their loss to the ray texans.
Santa Gertrudis Academy Shortstop, Nico Garcia, Fields a ball in their district matchup with the London Pirates on March 31st.