Weekly Recap & Awards No. 1

Tournament season in full swing last week

I'll shoot everyone straight, I'm late on this. I had a lot of 'real' work to do (hate when that happens) and am just now getting a chance to finish our recap. Yes, I know that the last tournaments of the season are going on now. BUT, we can still highlight some games and performances from last week's play, with most teams competing in the CCCA/BSN Classic, Calallen Invitational, and the Coastal Bend Classic.

Between the three Tournaments, The Coastal Bend Hosted a total of 63 teams

Yes, you read that right.  63 Teams! The Calallen Invitational featured 28 teams, the BSN Classic featured 25 teams, and the Coastal Bend Classic had 10. All 3 tournaments were played across the Coastal Bend, with most sites in Corpus Christi. Of the tournaments with a bracket-play champion, the BSN Classic had the London Pirates, San Marcos Rattlers, Los Fresnos Falcons, and CC Veterans Memorial Eagles play in the semi-finals at Whataburger Field on Saturday, March 1st.
6A Los Fresnos was crowned Champion after beating the 3A No.5 London Pirates 9-0 in the finals.

Drone Image of Calallen’s New, All-Turf, surface at Steve Chapman Field. Photo by Marcus Sarate

Notable performances from week 2

Teams of the Week-4A/5A/6A

6A-Los Fresnos | 6-0 
6A-Laredo Alexander | 4-1
6A-Laredo United | 4-1
6A-Brownsville Veterans | 4-0
5A-Mission Sharyland | 3-1
5A-Pharr Juan San Alamo | 5-0
5A-PSJA North | 4-1
5A-Victoria East | 4-1
5A-CC Veterans Memorial | 4-1
4A-Calallen | 6-0
4A-Pleasanton | 5-0
4A-Tuloso Midway | 4-1
4A-Sinton | 4-0-1

Teams of the Week 2A/3A

3A-Banquete | 5-0
3A-London | 5-1
3A-San Diego | 4-0-1
3A-Lyford | 4-1
3A-Orange Grove | 3-1-1
2A-Riveria | 4-0

4A/5A/6A Pitchers of the Week

Weslaco East | Eduardo Hernandez | Win 5IP 0H 0R 0ER 0BB 15Ks *Perfect Game*
Flour Bluff | RJ Moreno | Win 5IP 3H 2R 2ER 11Ks
Gregory Portland | Blaine Elizalde | Win 5IP 2H 0R 0ER 1BB 9Ks
Floresville | Coy Mainz | Win 5IP 3H 0R 0ER 1BB 8Ks 
Calallen | Chase Lynch | Win 5IP 2H 0R 0ER 1BB 6Ks
Calallen | Hayden Brock | Win 5IP 0H 0R 0ER 0BB 9Ks
Port Lavaca Calhoun | Demetrio Rodriguez | Win 6IP 6H 0R 0ER 1BB 6Ks
Los Fresnos | Fernando Altamirano | Win 6IP 3H 0R 0ER 2BB 4Ks
Los Fresnos | Derek Garcia | Win 5IP 4H 0R 0ER 1BB 4Ks
Ingleside | Marcus Pina | Win 5IP 2H 0R 0ER 1BB 8Ks
PSJA | Jacob Delgadillo | Win 6IP 2H 0R 0ER 1BB 6Ks
PSJA | Jesse Garza | Win 6IP 1H 0R 0ER 2BB 8Ks
CC Ray | Lucas Tinajero | ND 7IP 6H 0R 0ER 1BB 7Ks
CC Veterans Memorial | Jordan Garza | ND 6IP 0H 0R 0ER 1BB 7Ks
Pleasanton | Chase Segura | Win 5IP 2H 0R 0ER 2BB 8Ks
Rio Grande City | Hiram Lopez | Win 6IP 0H 0R 0ER 12Ks
Mission Sharyland | Roy Rodriguez | Win 5IP 3H 0R 0ER 1BB 8Ks
Sinton | Adrian DeAses | Win 6IP 0H 0R 0ER 3BB 6Ks
Victoria East | Jaiden Salas | Win 7IP 1H 0R 0ER 2BB 3Ks
Victoria East | Bentley Blinka | Win 7IP 3H 0R 0ER 1BB 6Ks
Weslaco | Isaiah Garza | Win 7IP 6H 2R 1ER 1BB 9Ks
Weslaco | Juan Reyna | Win 7IP 3H 0R 0ER 2BB 6Ks

2A/3A Pitchers of the Week

Orange Grove | Zac Wright | Win 6IP 1H 0R 0ER 0BB 7Ks
Bishop | Brandon Buchanan | Win 7IP 3H 1R 1ER 2BB 8Ks
San Diego | Angel Bowen | 2GP 2Wins 8IP 2H 0R 0ER 3BB 8Ks
CC London | Zac Tyrone | Win 4IP 2H 0R 0ER 5Ks
CC London | Ethan Ortega | Win 6IP 1H 0R 0ER 1BB 5Ks
CC London | Noah Cervantes | Win 4IP 1H 0R 0ER 0BB 6Ks
Hebbronville | Derek Ramirez | Win 5IP 2H 0R 0ER 1BB 3Ks
Hebbronville | Jayden Guardian | Win 4IP 2H 0R 0ER 2BB 4Ks
Goliad | Keelan Coley | Win 5IP 1H 0R 0ER 2Ks
Premont | Demarco Gonzalez | 2GP 2Wins 9.2IP 6H 1R 0ER 0BB 18Ks
Falfurrias | Nate Jaramillo | Win 6IP 2H 0R 0ER 3BB 6Ks
Banquete | Justin Ramirez | Win 7IP 3H 0R 0ER 2BB 14Ks

4A/5A/6A Hitters of the Week

Floresville | Jacob Hawn | .833Avg 6AB 5Hits 1-2B 3RS 4RBI 3BB
Floresville | Emmett Nettles | .600Avg 15AB 9Hits 2-2B 2-3B 7RS 5RBI 
Raymondville | Jacob Sosa | .471Avg 17AB 8Hits 2-2B 4RBI 8RS 6SB
Mission Vets Memorial | Jazhiel Trevino | 17AB 12Hits 4-2B 1-3B 9RS 11RBI
Calallen | Drayton Mitchell | .636Avg 11AB 7Hits 6RBI 5RS 2-2B
Calallen | Blake Quinn | .500Avg 12 AB 6Hits 1-2B 1HR 3RS 7RBI
Laredo United | Hector Cadena | .667Avg 15AB 10Hits 4-2B 1HR 8RBI 7RS
Laredo Alexander | Hector Benavides | .461Avg 13AB 6H 8RS 4SB 
Tuloso Midway | Eric Flores | .428Avg 14AB 6Hits 6RS 2-2B 1-3B 2RBI
Tuloso Midway | Max Lara | .428Avg 14AB 6Hits 7RS 7RBI 2-2B
Sinton | Kash Wood | .533Avg 15AB 8Hits 2-2B 1HR 6RS 3RBI 5SB
Pleasanton | Max Wiggins | .500Avg 12AB 6Hits 1-2B 4RS 2RBI 4BB
Pleasanton | JJ Arrendondo | .470Avg 17AB 8Hits 3-2B 5RS 8RBI 5BB
La Joya | Matthew Ortiz | .571Avg 14AB 8Hits 2-2B 6RS 5RBI 2-2B 4BB
Los Fresnos | Derek Garcia | .473Avg 19AB 9Hits 3-2B 6RS 7RBI
PSJA | Jacob Delgadillo | .667Avg 12AB 8Hits 2-2B 2-3B 1HR 5BB

2A/3A Hitters of the Week

Agua Dulce | Kalab Castillo | .667Avg 12AB 8Hits 3RS 2RBI 3-2B
Bishop | JT Benitez | .583Avg 12AB 7Hits 4RS 3RBI 2-2B 1-3B 4BB
Freer | Isaac Gonzalez | .600Avg 15AB 9Hits 7RS 10RBI 2-3B 5SB
George West | Dylan Thomisee | .583Avg 12AB 7Hits 4RS 2-2B 3RBI 3SB
Orange Grove | Zach Wright | .500Avg 12AB 6Hits 3RS 4RBI 1-2B
CC London | Christian Olivares | .538Avg 13AB 7Hits 1-2B 6RBI 4BB
CC London | RJ Olivares | .466Avg 15AB 7Hits 6RS 3RBI 1-3B 4BB 3SB

Corpus Christi London’s Christian Olivares Pitches Against the Falfurrias Jerseys in the 2025 CCCA/BSN Tournament.

Special Feature: Orange Grove Bulldogs off to a strong start

Orange Grove Bulldog Baseball is off to a strong start early in the season as they claimed a 4-1-1 record last week, including 3 wins in a strong showing in this past weekend’s Calallen Tournament, posting wins against some solid 5A Valley teams in Mission Vets 5-0, perennial 4A playoff team in Hidalgo 4-2, and tying McAllen High 1-1.
The Bulldogs showed off some pitching depth throughout tournament, including a masterful 6 inning 1 hit shutout by Senior Zac Wright, a Texas A&M Kingsville signee, vs a very solid Mission Veterans Memorial team. Wright had 7Ks and was consistently 87-88mph with a wicked 74mph slider, but has been up to 92mph on the season. While Wright is dominant on the mound, he is the leading hitter on the Bulldog team with a .438 average. The Bulldogs also dominated the Goliad Tigers 10-0 with Senior Eli Arias pitching a 2 hit shutout with 5Ks. Senior Isaiah Perez, Zach Starns & John Acosta also contributed in the pitching department in wins vs Hidalgo and their tie vs McAllen, as they combined to allow only 3 runs.
We are early in the season, but the Bulldogs are showing they can contend in a very tough 30-3A district that includes London, Bishop, Banquete, San Diego & Santa Gertrudis Academy. The “Big 12” will be a grind once again but the Bulldogs are showing they are ready.

- Javier Guzman

Orange Grove Senior, Zach Wright, Batting against Hidalgo in the Calallen Invitational at Steve Castro Field in Robstown, texas.

Previous
Previous

Weekly Recap & Awards No. 2

Next
Next

Finally, Baseball!